Cyprus Taxi, Approved CTO Tarrifs: Prices are in Euros. NB: Between 20:30 - 06:00 taxi tariffs are 20% more.
|
Larnaca Airport |
Larnaca | Nicosia | Limassol | Paphos | Paphos Airport |
Polis | Protaras (Paralimni) |
Agia Napa |
Troodos |
Larnaca | 15,00 | x | 45,00 | 55,00 | 110,00 | 95,00 | 140,00 | 45,00 | 40,00 | 85,00 |
Nicosia | 48,00 | 45,00 | x | 65,00 | 120,00 | 105,00 | 150,00 | 100,00 | 95,00 | 100,00 |
Limassol | 55,00 | 55,00 | 65,00 | x | 70,00 | 59,00 | 110,00 | 120,00 | 110,00 | 50,00 |
Paphos | 100,00 | 110,00 | 120,00 | 70,00 | x | 32,00 | 50,00 | 160,00 | 170,00 | 90,00 |
Paphos Airport | 105,00 | 95,00 | 105,00 | 59,00 | 32,00 | x | 65,00 | 134,00 | 123,00 | 78,00 |
Polis | 140,00 | 140,00 | 150,00 | 110,00 | 50,00 | 65,00 | x | 200,00 | 190,00 | 130,00 |
Protaras (Paralimni) | 53,00 | 45,00 | 100,00 | 120,00 | 160,00 | 134,00 | 200,00 | x | 18,00 | 145,00 |
Agia Napa | 50,00 | 40,00 | 95,00 | 110,00 | 170,00 | 123,00 | 190,00 | 18,00 | x | 135,00 |
Troodos | 85,00 | 85,00 | 100,00 | 50,00 | 90,00 | 78,00 | 130,00 | 145,00 | 135,00 | x |
Complaints about taxis or the driver should be sent immediately to the Road Transport Department:
Lefkosia (Nicosia), 1425. Telephone: 22-807 149, 22-807 154, Fax: 22-354 030.
Complaints can also be notified to the police on telephone no: 22-802 020.
Pafos Road Transport Department: Telephone: 26-940 279, 26-940 183, Fax: 26-946 931
Pafos Police department: 26-806 060