Paphosfinder - A.S.A.P
Cyprus Bus and Taxi Services
Paphos, Cyprus Travel and Transportation
Home Property for Rent Property for Sale Property Services Property Information General Information
You are here > Home > Travel and Transportation > Cyprus Taxi fares, airport fares, Larnaca, Paphos.
 

Cyprus Taxi, Approved CTO Tarrifs: Night (between 20:30 - 06:00) taxi tariffs are 20% more.
Prices are in Euros.

To
From
Larnaca
Airport
Larnaca Nicosia Limassol Paphos Paphos
Airport
Polis Protaras
(Paralimni)
Agia
Napa
Troodos
Larnaca Airport x 15,00 48,00 55,00 100,00 105,00 140,00 53,00 50,00 85,00
Larnaca 15,00 x 45,00 55,00 110,00 95,00 140,00 45,00 40,00 85,00
Nicosia 48,00 45,00 x 65,00 120,00 105,00 150,00 100,00 95,00 100,00
Limassol 55,00 55,00 65,00 x 70,00 59,00 110,00 120,00 110,00 50,00
Paphos 100,00 110,00 120,00 70,00 x 32,00 50,00 160,00 170,00 90,00
Paphos Airport 105,00 95,00 105,00 59,00 32,00 x 65,00 134,00 123,00 78,00
Polis 140,00 140,00 150,00 110,00 50,00 65,00 x 200,00 190,00 130,00
Protaras (Paralimni) 53,00 45,00 100,00 120,00 160,00 134,00 200,00 x 18,00 145,00
Agia Napa 50,00 40,00 95,00 110,00 170,00 123,00 190,00 18,00 x 135,00
Troodos 85,00 85,00 100,00 50,00 90,00 78,00 130,00 145,00 135,00 x
Home Property for Rent Property for Sale Property Services Property Information General Information
Office Tel: (00 357) 26 943 943 Mobile: (00 357) 99 324 789 Fax: (00 357) 26 633 339
UK Freephone 0800 822 3978 Copyright © 2001-2012 by JCG A.S.A.P Ltd rentals@123-asap.com