Paphosfinder - A.S.A.P

Cyprus Bus and Taxi Services

Paphos, Cyprus Travel and Transportation
Paphos, Cyprus, Rent, Let, Property, Properties.
Home Property for Rent Property for Sale Property Services Property Information General Information
Paphos, Cyprus, Rent, Let, Property, Properties.
You are here > Home > Travel and Transportation > Distances between Airports and Towns in Cyprus
 
  Nicosia Limassol Paphos Larnaca Troodos Agia Napa Paralimni Protaras Polis Larnaca airport Paphos airport
km miles km miles km miles km miles km miles km miles km miles km miles km miles km miles
NICOSIA - 83 52 146 91 45 28 71 44 80 50 84 53 176 109 50 31 142 88
LIMASSOL 83 52 - 68 42 66 41 45 28 106 66 110 68 98 61 70 43 63 39
PAPHOS 146 91 68 42 - 135* 84 113* 71 175* 109 179* 111 35 22 140* 87 15 9
LARNACA 45 28 66 41 135* 84 - 111* 69 41 25 45 28 165* 102 5 3 130 81
TROODOS 71 44 45 28 113* 71 111* 69 - 152* 94 156* 97 148* 92 111* 69 100* 63
AGIA NAPA 80 50 106 66 175* 109 41 25 152* 94 - 4 2.5 197* 123 45 28 169' 106
PARALIMNI 84 53 110 68 178' 111 45 28 156* 97 4 2.5 - 201 125 49 30 173 108
POLIS 176 109 98 61 35 22 165* 102 148* 92 197* 123 201 125 - 175 109 45 28
LARNACA AIRPORT 50 31 70 43 140 87 5 3 111* 69 45 28 49 30 175 109 - 125 78
PAPHOS AIRPORT 142 88 63 39 15 9 130 81 100* 63 169* 106 173 108 45 28 125 78 -
 
Paphos, Cyprus, Rent, Let, Property, Properties.
Home Property for Rent Property for Sale Property Services Property Information General Information
Paphos, Cyprus, Rent, Let, Property, Properties.
Office Tel: (00 357) 26 943 943 Mobile: (00 357) 99 324 789 Fax: (00 357) 26 818 515
UK Freephone 0800 822 3978 CY Freephone 8000 9990 Contact us
All rights reserved. Copyright © 2001-2010 by JCG A.S.A.P Ltd