|
|||||||
| Car and Driving, Cyprus | |||||||
| Home | Property for Rent | Property for Sale | Property Services | Property Information | General Information | ||
You are here > Home > Post and Telecommunications > Postal rates |
|||||||
| Letter- post items | Maximum Weight (kg) | Dimensions (mm) | |
| Maximum | Minimum |
||
| Letters | 2 | 900X 600 | 90X140 |
| Printed Papers | 5 | » | » |
| Small Packets | 2 | » | » |
| Books, newspapers and periodicals | 5 | » | » |
| Literature for the blind | 7 | » | » |
| Special bags for printed Papers | 30 | ||
| Postcards | 105X148 | 90X140 |
|
| Aerogrammes | 110x220 | 90x140 |
|
| Items in roll form | length +2x the diameter=l040 mm. The greatest dimension may not exceed 900 mm. | length +2x the diameter=170 mm. The greatest dimension may not be less than 100 mm. | |
| Mailboxes In order to facilitate mail delivery, every delivery point should have a mail box with a lock less than 4 metres distance from the main route of the Postman. The number of each premise should always be written on the mail box or by the side of it. |
![]() |
| Local parcels |
||
| Parcel Categories | Maximum weight (kg) | Maximum Dimension (Meters) |
| Ordinary parcels | 35 | length 1 ,50 m. Length + girth= 3 m |
| Registered parcels | » | » |
| Express parcels | » | » |
| Insured parcels | » | » |
| Cash on delivery parcels (C.O.D.) | » | » |
| Fragile parcels | » | » |
|
Foreign parcels |
||
|
Parcel Categories |
Maximum weight (kg) |
Maximum Dimension (Meters) |
|
Ordinary parcels (Air and Surface/SAL) |
31,5 |
length 1 ,50 m. length + girth = 3 m |
| Express parcels | ||
| Cash on delivery (C.O.D.) | ||
| Insured parcels | ||
| Parcels for delivery | ||
| Free of charges and fees (F.D.D.) | ||
| Fragile parcels | ||
![]() |
Yellow boxes For sending parcels, yellow boxes in four sizes and special boxes for wine/brandy bottles and other liquids are available at all post office counters. |
![]() |
|
||||||||||||||||||||||||||||||||||||||||