|
|||||||
| P.O.Box, Couriers, Postal Service, Telecommunications, Internet and Mobile Phones | |||||||
| Home | Property for Rent | Property for Sale | Property Services | Property Information | General Information | ||
You are here > Home > Post and Telecommunications > Postal rates |
|||||||
| Weight up to: | 1.1 Letters and Postcards |
1.2 Printed Papers and Small Packets° |
1.3 Newspapers, Periodicals and Books |
1.4 Special bags for Printed Papers |
1.5 Literature for the Blind |
| gr. | euros | euros | euros | euros | euros |
| 20 | 0,34 | 0,22 | 0,22 | 0,43 for every 1000 gr. or part there of (Maximum limit of weight 30 kg.) | Free (Maximum limit of weight 7 kg.) |
| 100 | 0,43 | 0,26 | |||
| 250 | 0,51 | 0,43 | 0,26 | ||
| 500 | 0,85 | 0,60 | 0,43 | ||
| 1000 | 1,20 | 0,85 | 0,60 | ||
| 2000 | 1,71 | 1,20 | 0,85 | ||
| 3000 | - | 1,54 | 1,28 | ||
| 4000 | - | 2,14 | 1,71 | ||
| 5000 | - | 2,56 | 2,14 |
| 2..1 | 2.2 | 2.3 | 2.4 | |
| Weight up to |
Letters, Postcards, Printed Papers and Small packets (small packets should not exceed 2 kg) | Newspapers, periodicals and Books | Special bags for Printed Papers | Literature for the Blind |
| gr. | euro | euro | euro | |
| 50 | 0,34 | 0,34 | 1,71 for every 1000 gr. or part thereof (maximum limit of weight 30 kg) *1,03 for Greece |
Free (maximum limit of weight 7 kg) |
| 100 | 0,68 | 0,34 | ||
| 150 | 1,03 | 0,68 | ||
| 200 | 1,37 | 0,68 | ||
| 250 | 1,71 | 1,03 | ||
| 300 | 2,05 | 1,03 | ||
| 350 | 2,39 | 1,37 | ||
| 400 | 2,73 | 1,37 | ||
| 450 | 3,08 | 1,71 | ||
| 500 | 3,42 | 1,71 | ||
| 750 | 5,13 | 3,42 | ||
| 1000 | 6,83 | 4,27 | ||
| 2000 | 13,67 | 8,54 | ||
| 3000 | 20,50 | 13,67 | ||
| 4000 | 27,34 | 18,79 | ||
| 5000 | 34,17 | 23,92 |
| Weight up to | 3.1
Letters, Printed Papers and Small Packets |
3.2 Postcards |
3.3
Newspapers, Periodicals and books , |
3.4 Special bags for printed papers |
3.5 Airletters |
|||
| Zone A' | Zone B' | For all countries | Zone A' | Zone B' | Zone A' | Zone B' | For all countries | |
| gr. | euro | euro | euro | euro | euro | euro | euro | euro |
| 20 | 0,51 | 0,68 | 0,43 | 0,43 | 0,51 | 3,42 | 5,13 | 0,43 |
| 50 | 0,85 | 1,28 | For every 1000 gr. or part thereof (Maximum limit weight 30 kg.) | |||||
| 100 | 1,71 | 2,56 | 0,85 | 1,28 | ||||
| 150 | 2,56 | 3,42 | 1,28 | 1,71 | ||||
| 200 | 3,42 | 4,27 | 1,71 | 2,14 | ||||
| 250 | 4,27 | 5,13 | 2,14 | 2,56 | ||||
| 350 | 5,13 | 6,83 | 3,42 | 5,13 | ||||
| 500 | 6,83 | 10,25 | 3,42 | 5,13 | ||||
| 1000 | 13,67 | 17,09 | 6,83 | 8,54 | ||||
| 2000 | 20,50 | 23,92 | 10,25 | 11,96 | ||||
| 3000 | 27,34 | 30,75 | 13,67 | 15,38 | ||||
| 4000 | 34,17 | 37,59 | 17,09 | 18,79 | ||||
| 5000 | 41,01 | 44,42 | 20,50 | 22,21 | ||||
| Notes (a) |
Charges 3.3 are only valid for newspapers, periodicals and books published
and printed in Cyprus. Newspapers and periodicals should be registered according
to the provisions of the Press Law. Books should not contain any publicity
matter or advertisement other than that appearing on the cover or fly leaves. |
|||
| (b) | Charges
3.4 are only valid for printed papers addressed to the same addressee and
to the same address. |
|||
| (c) | For
items as at 3.1 and 3.2, (with the exception of small packets) provided
that they are posted in a quantity of not less than 500 and provided they
have the same sender and are posted pre- sorted per country or office of
destination according to the instructions of the Director of Postal Services,
the following discount are allowed: |
|||
| for 500 - 5.000 items per month: | 15% | |||
| 5001 - 50.000 items per month: | 20% | |||
| items per month: | 25% | |||
| (d) | For small packets the following discounts are allowed |
|||
| For posting | 50-100 | Small Packets per month | 10% | |
| 101-500 | 15% | |||
| 501-1000 | 20% | |||
| Over 1000 | 25% | |||
| (e) |
Discounts (c) and (d) are applicable on the standard as well as the additional
special charges. |
|||
| (f) |
In the case of regular and big customers the postal charges may be paid
at the end of each month by obtaining a special permit from the Director
of the Department of Postal Services. |
|||
|
||||||||||||||||||||||||||||||||||