|
Three bedroom villas in Peyia PRV |
||||||||||||||||||
|
|||||||||||||||||||
| You are here > Home > Property list > Three-bedroom villas in Peyia |
|
| Unit number |
Land m² |
Covered Area m² |
Uncovered Veranda m² |
Notes | Price |
| OURANIA | |||||
| 7 | 450 | 164 | 16 | €371,620.81 | |
| 22 | 455 | 164 | 12 | €363,932.10 | |
| 24 | 450 | 164 | 13 | €367,349.30 | |
| KLIO | |||||
| 3 | 455 | 155 | 11 | €358,806.30 | |
| 4 | 445 | 155 | 11 | €358,806.30 | |
| THALIA | |||||
| 1 | 470 | 172 | 15 | €389,988.27 | |
| 2 | 485 | 172 | 11 | €386,143.92 | |
| 8 | 480 | 172 | 13 | Lift | €393,832.63 |
| 9 | 470 | 172 | 9 | Lift | €385,289.62 |
| INO | |||||
| 5 | 450 | 160 | 10 | €369,057.91 | |
| 6 | 445 | 160 | 11 | €369,057.91 | |
| ERATO | |||||
| 19 | 480 | 165 | 6 | Lift | €386,143.92 |
| 20 | 480 | 165 | 6 | Lift | €386,143.92 |
| SEMELI | |||||
| 11 | 500 | 178 | 13 | Lift | €403,657.09 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
| Just Received Property | Property for Rent | Property for Sale | Property Services | Property Information | General Information |
| Office Tel: (00 357) 26 943 943 | Mobile: (00 357) 99 324 789 | Fax: (00 357) 26 633 339 | |||
| UK Freephone 0800 822 3978 | Copyright © 2001-2012 by JCG A.S.A.P Ltd | contact@123-asap.com | |||